Parcel 08-3N-24-2380-0047-0031
Owners
37105 WEST THIRD STREET
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 37105 W THIRD ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: Hilliard |
| Acreage | 0.000 |
| Section | 8 |
| Township | 3N |
| Range | 24E |
| Subdivision | HILLIARD TERRACE |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLK 47 N1/2 OF W1/2 LOT 3TOWN OF HILLIARD PBK 1/23
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $31,500 | $36,750 |
| (+) Improved Value | $123,326 | $128,729 |
| (=) Market Value | $154,826 | $165,479 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $154,826 | $165,479 |
| County Assessed Value | $154,826 | $165,479 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $154,826 | $165,479 |
| (=) County Taxable Value | $154,826 | $165,479 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2770/1278 | 2025-02-21 | Q | Improved | $222,500 | AIKEN BUDDY | COOPER CODY D & BRITTNEY CHARLENE |
| QC 2585/0591 | 2022-08-09 | U | Improved | $167,500 | AIKEN & ASSOCIATES LLC | AIKEN BUDDY |
| WD 2544/0932 | 2022-03-04 | Q | Improved | $125,500 | CLEMONS KIMBERLY | AIKEN & ASSOCIATES |
| WD 2544/0930 | 2022-02-22 | U | Improved | $100 | LEWIS ERIC & CYNTHIA E HICKS | CLEMONS KIMBERLY |
| QC 2522/0305 | 2021-12-14 | U | Improved | $100 | LEWIS R E EST | CLEMONS KIMBERLY |
| QC 2522/0305 | 2021-12-14 | U | Improved | $100 | LEWIS R E EST | CLEMONS KIMBERLY |
| WD 1958/1420 | 2015-01-15 | U | Improved | $24,000 | CALHOUN RAY L | LEWIS R E |
| FJ 1950/1499 | 2014-12-04 | U | Improved | $0 | CALHOUN DANIEL ESTATE | CALHOUN RAY L |
| FJ 1950/1494 | 2014-12-04 | U | Improved | $100 | CALHOUN DANIEL ESTATE | CALHOUN RAY L |
| QC 1109/1458 | 2003-01-27 | Q | Improved | $2,500 | MACKIN TENNETTE I | CALHOUN DANIEL |
| WD 1065/1383 | 2002-06-27 | Q | Improved | $25,000 | COUNTRYWIDE HOME LOANS INC | CALHOUN DANIEL & TENNETTE I MACKIN |
| CT 0987/0258 | 2001-05-17 | U | Improved | $100 | CLERK OF COURT | COUNTRYWIDE HOME LOANS INC |
| WD 0802/0997 | 1997-08-08 | Q | Improved | $35,000 | ORTEGA STEVE M | BURKHART GREGORY & MARGARET |
| WD 0707/0540 | 1994-06-17 | Q | Improved | $13,500 | SEC OF VET AFFAIRS | ORTEGA STEVE M |
| WD 0701/0311 | 1994-03-24 | U | Improved | $100 | BARNETT MORTGAGE CO | SECRETARY OF VET AFFAIRS |
| WD 0692/1161 | 1993-11-18 | Q | Improved | $100 | BARNETT MTG COMPANY | SECRETARY OF VET AFFAIRS |
| CT 0691/1062 | 1993-11-02 | U | Improved | $37,340 | CLERK OF COURT | BARNETT MTG COMPANY |
| WD 0484/0115 | 1986-03-10 | U | Improved | $42,000 | WILKERSON LEE | PATTON JAMES K |
Buildings
Building # 1, Section # 1, 148843, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1360 | 1924 | $124,594 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 26 | AL SIDING |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 03 | DIST HI |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.